
| Camera | IC 640 | IC1280 | IC 640 HD | IC128 | Note |
| Sensor | monochrome | monochrome | monochrome | monochrome | |
| Sensor | colour | colour | - | - | Bayer Pattern |
| Optical Pixels | 640 x 480 | 1280 x 1024 | 640 x 480 | 96 x 118 | H x V |
| Sensor Size | 1/3 inch - 4,8 x 3,6 mm2 |
1/2 inch - 7,7 x 6,1 mm2 |
1/3 inch - 4,8 x 3,6 mm2 |
1/5 inch - 2,36 x 1,92mm2 |
|
| Pixel Spacing | 7,5 x 7,5 µm2 - 47% | 6,0 x 6,0 µm2 - 49% | 7,5 x 7,5 µm2 - 47% | 20 x 20 µm2 - 47% | Fill Factor |
| Frame Rate | 30 | 18 | 30 | 580 | fps |
| ADC Resolution | 12 | 10 | 12 | 8 | Bit |
| Dynamic Range | 57 | 55 | 62 / 110 | 48 | dB |
| Trigger/Expo Ctrl | yes/yes | yes/yes | yes/yes | yes/yes | |
| Subsampling | yes | yes | yes | no | Region of Interest |
| PGA | yes (0 -15 dB) | yes (0 - 16 dB) | yes (0 -29 dB) | yes (0 -28 dB) | Prog. Gain |
| ROI min/max | 1 x 1 / 640 x 480 | 1 x 1 / 1280 x 1024 | 1 x 1 / 640 x 480 | no | 2 x 2 min. for colour |
| Auto Zero | yes (digital) | yes (digital) | yes (digital) | yes (digital) | |
| Modes | freerunning / triggered Prog.Scan/Interlaced |
freerunning / triggered Prog.Scan/Interlaced |
freerunning / triggered Prog.Scan/Interlaced |
freerunning / triggered Prog.Scan/Interlaced |
|
| CPU and I/O | |||||
| CPU | 16 Bit, 20 MIPS | 16 Bit, 20 MIPS | 16 Bit, 20 MIPS | 16 Bit, 20 MIPS | with MAC |
| Analog Inputs | 4 x 10 Bit, ±10 Volt | 4 x 10 Bit, ±10 Volt | 4 x 10 Bit, ±10 Volt | 4 x 10 Bit, ±10 Volt | |
| Analog Outputs | 3 x 12 Bit, ±10 Volt | 3 x 12 Bit, ±10 Volt | 3 x 12 Bit, ±10 Volt | 3 x 12 Bit, ±10 Volt | |
| Digital Inputs 24 V | 4, opt.8 | 4, opt. 8 | 4, opt.8 | 4, opt.8 | |
| Digital Outputs 24 V | 10 | 10 | 10 | 10 | |
| Digital Inputs TTL | 17 | 17 | 17 | 17 | 17 I/O maximum |
| Digital Outputs TTL | 17 | 17 | 17 | 17 | 17 I/O maximum |
| RS-232 | 1 | 1 | 1 | 1 | |
| CAN 2.0 Interface | 1 | 1 | 1 | 1 | optional |
| VGA | 800 x 600, 65536 colours |
800 x 600, 65536 colours |
800 x 600, 65536 colours |
800 x 600, 65536 colours |
optional |
| LED control output | yes | yes | yes | yes | TTL |
| Environmental | |||||
| Operation Temp. Range | 0 ... 50° | - 10 ... + 50° | - 40 ... + 85° | - 40 ... + 85° | case temperature |
| Power Supply | 12 - 24 V | 12 - 24 V | 12 - 24 V | 12 - 24 V | |
| Size - mm | ca.100 x 65 x 43 | ca.100 x 65 x 43 | ca.100 x 65 x 43 | ca.100 x 65 x 43 | without optics |
| Weigth | ca. 550 g | ca. 550 g | ca. 550 g | ca. 550 g | |
| Software | |||||
| Libraries (I/O, Sensor, Screen,Hardware Test) | yes | yes | yes | yes | |
| Application Programs | yes | yes | yes | yes | |